1kw Solar System
Designing load electrical appreciable
| LOAD ELECTRICAL APPARATUS | SPECIFICATION | POWER(Wp) | QUANTITY | WORKING TIME(H) | POWER WHICH CAN CONSUME PER DAY(WH) |
| lighting | Light Bulb | 9 | 4 | 6 | 216 |
| television | | 70 | 1 | 6 | 420 |
| computer | | 100 | 1 | 5 | 500 |
| Refrigerator | | 100 | 1 | 24 | 800 |
| electric fan | | 40 | 4 | 6 | 960 |
| TOTAL | | 466 | | | 2896 |
Solar system configuration
| Production Name | Solar panel | Battery | Controler | Inverter |
| Specifications | 170w 36v | 12v 200AH | 48v30A | 1500w |
| Quantity | 6 | 4 | 1 | 1 |
| MAIN FEATURE | ||||
| 1. FOR three rainy ,cloudy days | ||||
| 2. Systems include solar panels, controllers, batteries | ||||
| 3. short-circuit protection overload,reverse protection | ||||
| 4. Sunshine condition sunshine 10 hours a day, effectively peak sunshine 5 hours a day | ||||
| 5. environment:-15℃ -85℃ | ||||
Supplier's quotation and specifications and warranty
| Product description | Specifications | Quantity | Total | Supplier | Parameters | Life span (years) | Warranty (year) |
| Solar panel | 36v170w | 6 | 1632 | china | 170w Voc=44.1V Isc=5.37A, Vmp=35.2V, Imp=4.82A; | 10years 90% 20years 80% | 10 |
| Controller | 48v30A | 1 | 212 | china | EPIP602 (30A,24V/48V)short-circuit protection,reverse protection,overload SOC | 10 | 1 |
| Inverter | 48v1500w | 1 | 222 | china | S1500:high efficience more than 94% | 10 | 1 |
| Battery | 12v200AH | 4 | 704 | china | hz-12-200s: maintenance-free lead-acid batteries, rechargeable light release in 2000, deep release 600 times | 5 | 1 |
| Accessories | 268 | 268 | structure of solar panel, cable,battery box or bracket, | 20-25 | 1 | ||
No comments:
Post a Comment